Australian Weather
The following chart provides weather averages, ranges, rainfall and ocean temperatures observed over many years at specific locations. The climate of Australia varies widely; the south-east and south-west corners have a temperate climate and the northern part of the country has a tropical climate varying between tropical rainforests, grasslands and part desert.
| Adelaide Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Temp °C °C | 29 | 29 | 26 | 22 | 19 | 16 | 15 | 16 | 19 | 22 | 25 | 27 |
| Min Temp °C | 17 | 17 | 15 | 12 | 10 | 8 | 7 | 8 | 9 | 11 | 14 | 15 |
| Rainfall mm | 21 | 11 | 25 | 38 | 58 | 79 | 82 | 69 | 62 | 43 | 29 | 29 |
| Alice Springs Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Max Temp °C | 36 | 35 | 33 | 28 | 23 | 20 | 20 | 22 | 27 | 31 | 34 | 35 |
| Min Temp °C | 21 | 21 | 17 | 13 | 8 | 5 | 4 | 6 | 10 | 15 | 18 | 20 |
| Rainfall mm | 36 | 42 | 34 | 13 | 21 | 15 | 15 | 11 | 9 | 20 | 25 | 36 |
| Ayers Rock Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Max Temp °C | 36 | 35 | 35 | 25 | 23 | 20 | 20 | 22 | 27 | 31 | 33 | 35 |
| Min Temp °C | 21 | 21 | 18 | 13 | 8 | 5 | 4 | 6 | 10 | 15 | 18 | 20 |
| Rainfall mm | 35 | 42 | 36 | 14 | 21 | 15 | 15 | 11 | 9 | 21 | 25 | 37 |
| Broome Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Max Temp °C | 33 | 33 | 34 | 34 | 32 | 29 | 29 | 30 | 32 | 33 | 34 | 34 |
| Min Temp °C | 26 | 26 | 25 | 23 | 18 | 15 | 14 | 15 | 18 | 23 | 25 | 26 |
| Rainfall mm | 115 | 164 | 71 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 32 |
| Cairns Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Max Temp °C | 31 | 31 | 31 | 29 | 27 | 26 | 26 | 27 | 28 | 29 | 31 | 31 |
| Min Temp °C | 24 | 24 | 23 | 21 | 20 | 18 | 17 | 17 | 19 | 21 | 22 | 22 |
| Rainfall mm | 416 | 435 | 442 | 191 | 94 | 49 | 28 | 27 | 36 | 38 | 90 | 180 |
| Ocean Temp °C | 29 | 29 | 28 | 27 | 26 | 24 | 23 | 23 | 24 | 26 | 28 | 28 |
| Darwin Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Max Temp °C | 32 | 31 | 32 | 33 | 32 | 31 | 30 | 31 | 32 | 33 | 33 | 33 |
| Min Temp °C | 25 | 25 | 25 | 24 | 22 | 20 | 19 | 21 | 23 | 25 | 25 | 25 |
| Rainfall mm | 406 | 342 | 312 | 97 | 20 | 1 | 1 | 6 | 17 | 71 | 141 | 235 |
| Ocean Temp °C | 31 | 29 | 30 | 30 | 29 | 28 | 27 | 27 | 28 | 29 | 30 | 31 |
| Gold Coast Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Max Temp °C | 28 | 28 | 28 | 26 | 23 | 21 | 21 | 21 | 23 | 25 | 27 | 26 |
| Min Temp °C | 20 | 21 | 19 | 17 | 13 | 11 | 9 | 10 | 12 | 15 | 17 | 19 |
| Rainfall mm | 184 | 181 | 213 | 114 | 124 | 122 | 96 | 103 | 49 | 108 | 137 | 166 |
| Ocean Temp °C | 26 | 27 | 26 | 25 | 24 | 22 | 21 | 21 | 21 | 22 | 23 | 25 |
| Hobart Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Max Temp °C | 26 | 26 | 24 | 20 | 17 | 14 | 13 | 15 | 17 | 20 | 22 | 24 |
| Min Temp °C | 12 | 12 | 11 | 9 | 6 | 4 | 4 | 5 | 6 | 7 | 9 | 11 |
| Rainfall mm | 42 | 35 | 37 | 46 | 37 | 29 | 47 | 49 | 41 | 49 | 45 | 58 |
| Melbourne Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Max Temp °C | 26 | 26 | 24 | 20 | 17 | 14 | 13 | 15 | 17 | 20 | 22 | 24 |
| Min Temp °C | 14 | 14 | 13 | 11 | 8 | 7 | 6 | 7 | 8 | 9 | 11 | 13 |
| Rainfall mm | 49 | 47 | 52 | 58 | 57 | 50 | 48 | 51 | 59 | 68 | 60 | 60 |
| Perth Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Max Temp °C | 32 | 32 | 29 | 25 | 21 | 19 | 18 | 18 | 20 | 22 | 25 | 29 |
| Min Temp °C | 17 | 17 | 16 | 13 | 10 | 9 | 8 | 8 | 9 | 10 | 13 | 15 |
| Rainfall mm | 7 | 16 | 15 | 42 | 106 | 174 | 163 | 118 | 70 | 47 | 27 | 12 |
| Sydney Weather | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Max Temp °C | 26 | 26 | 25 | 22 | 19 | 17 | 16 | 18 | 20 | 22 | 24 | 25 |
| Min Temp °C | 18 | 19 | 17 | 15 | 11 | 9 | 8 | 9 | 11 | 13 | 16 | 17 |
| Rainfall mm | 104 | 117 | 133 | 126 | 121 | 131 | 99 | 80 | 70 | 77 | 83 | 79 |
